Part Number | Blade Size (mm) | Teeth Per Inch |
AE144N | 300 x 16 x 0.80 | 14 |
AE145L | 300 x 16 x 0.80 | 18 |
AE146W | 300 x 16 x 0.80 | 24 |
AE203V | 300 x 25 x 1.25 | 10 |
AE204R | 300 x 25 x 1.25 | 14 |
AE222B | 350 x 25 x 1.25 | 6 |
AE223R | 350 x 25 x 1.25 | 10 |
AE224H | 350 x 25 x 1.25 | 14 |
AE243H | 400 x 25 x 1.25 | 10 |
AE244M | 400 x 25 x 1.25 | 14 |
AE263M* | 425 x 25 x 1.25 | 10 |
AE342E | 350 x 32 x 1.60 | 6 |
AE343V | 350 x 32 x 1.60 | 10 |
AE344R | 350 x 32 x 1.60 | 14 |
AE352X | 400 x 32 x 1.60 | 6 |
AE353K | 400 x 32 x 1.60 | 10 |
AE354C | 400 x 32 x 1.60 | 14 |
AE362V* | 425 x 25 x 1.25 | 6 |
AE363R | 425 x 25 x 1.25 | 10 |
AE372K | 450 x 32 x 1.60 | 6 |
AE373C | 450 x 32 x 1.60 | 10 |
AE452W | 350 x 38 x 2.00 | 6 |
AE462G | 400 x 38 x 2.00 | 6 |
AE471W* | 450 x 38 x 2.00 | 10 |
AE472B | 450 x 38 x 2.00 | 6 |
AE482E | 500 x 38 x 2.00 | 6 |
AE492X | 525 x 38 x 2.00 | 6 |
AE493K | 525 x 38 x 2.00 | 10 |
AE512M | 450 x 45 x 2.25 | 6 |
AE522A* | 475 x 45 x 2.25 | 6 |
AE541A* | 525 x 45 x 2.25 | 4 |
AE542D | 525 x 45 x 2.25 | 6 |
AE562P | 600 x 45 x 2.25 | 6 |
AE622C | 550 x 50 x 2.50 | 6 |
AE631R | 575 x 50 x 2.50 | 4 |
AE632H | 575 x 50 x 2.50 | 6 |
AE641C | 600 x 50 x 2.50 | 4 |
AE642J | 600 x 50 x 2.50 | 6 |
AE651H* | 650 x 50 x 2.50 | 4 |
AE652M | 650 x 50 x 2.50 | 6 |
AE662A | 700 x 50 x 2.50 | 6 |
AE691F | 750 x 63 x 2.50 | 4 |
Relaterte produkter
Verktøy
Magnetverktøy
Verktøy
Verktøy
Verktøy
Eclipse
Eclipse