Product Number | Length (m) | Width (mm) | Thickness (mm) | Weight (kg) | Pull Force (g/cm2) | Units per Pack |
EM880-R | 2 | 9.5 | 3.6 | 0.02 | 65 | 1 |
EM888-R | 0.15 | 9.5 | 3.6 | 0.02 | 65 | 10 Pairs |
FM_670 | 10 | 9.5 | 3.6 | 1.44 | 65 | 1 |
FM_671 | 10 | 9.5 | 4.6 | 2.07 | 65 | 1 |
FM_672 | 10 | 15 | 6.4 | 3.64 | 65 | 1 |
Relaterte produkter
Alnico magneter
Neodymium magneter
Alnico magneter
Neodymium magneter
Alnico magneter
Alnico magneter
Samarium-kobolt magneter
Neodymium magneter