Product Number | Length (m) | Width (mm) | Thickness (mm) | Weight (kg) | Pull Force (g/cm2) | Units per Pack | Pull Force (oz/ft2) |
EM884-R | 1 | 13 | 0.5 | 0.027 | 28 | 1 | 917 |
FM660 | 10 | 7.5 | 0.75 | 0.24 | 44 | 1 | 1441 |
FM661 | 10 | 12.5 | 0.75 | 0.39 | 44 | 1 | 1441 |
FM662 | 10 | 20 | 0.75 | 0.63 | 44 | 1 | 1441 |
FM652 | 30 | 10 | 1.5 | 1.7 | 55 | 1 | 1802 |
FM663 | 30 | 12.7 | 1.5 | 2.1 | 55 | 1 | 1802 |
FM664 | 30 | 20 | 1.5 | 3.3 | 55 | 1 | 1802 |
FM665 | 30 | 25.4 | 1.5 | 4.2 | 55 | 1 | 1802 |
Relaterte produkter
Ferrittmagneter
Ferritt Pot Magnet – (Senket skrue montering fra magnetsiden)
Neodymium magneter
Ferrittmagneter
Neodymium magneter
Ferrittmagneter
Samarium-kobolt magneter
Alnico magneter
Alnico magneter