Product Number | Self Weight (kg) | Material Length Max (mm) | Flat Section SWL (kg) | Flat Section Thickness Min (mm) | Round Section Dia. Max (mm) | Round Section SWL (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
UL0125+ | 4 | 1500 | 125 | 20 | 200 | 50 | 101 | 155 | 69 | 74 | 64 | 152 | 34 | 27 |
UL0250+ | 11 | 1500 | 250 | 25 | 300 | 100 | 155 | 214 | 92 | 96 | 94 | 214 | 51 | 40 |
UL0500+ | 27 | 2000 | 500 | 30 | 400 | 200 | 224 | 300 | 122 | 128 | 122 | 266 | 63 | 49 |
UL1000+ | 63 | 3000 | 1000 | 45 | 450 | 400 | 260 | 359 | 176 | 174 | 140 | 382 | 71 | 55 |
UL2000+ | 157 | 3000 | 2000 | 70 | 600 | 800 | 368 | 477 | 223 | 227 | 196 | 552 | 102 | 79 |
• Heiser opp til 2000 kg (flat) 800 kg (rund)
• Sikkerhetsmekanisme for låsebryterhåndtak