Produkt Nr. | Diameter (mm) | Høyde (mm) | Weight (kg) | Pull force (kg) |
E750NEO | 6 | 20 | 0.004 | 1.0 |
E751NEO | 8 | 20 | 0.007 | 2.5 |
E752NEO | 10 | 20 | 0.011 | 4.5 |
E753NEO | 13 | 20 | 0.019 | 7.0 |
E754NEO | 16 | 20 | 0.029 | 15.0 |
E755NEO | 20 | 25 | 0.057 | 28.0 |
E756NEO | 25 | 35 | 0.128 | 45.0 |
E757NEO | 32 | 40 | 0.228 | 70.0 |
Relaterte produkter
Alnico magneter
Alnico magneter
Neodymium magneter
Ferrittmagneter
Alnico magneter
Alnico magneter
Alnico magneter
Ferrittmagneter